| Date | Time | Moon | Phenomenon | Phase | Alt. | Alt. Sun |
| 02.09.01 | 03:52:54 | II | Ec. | D. | 19,5 | -27,8 |
| 03.09.01 | 06:34:46 | I | Ec. | D. | 47,7 | -4,7 |
| 04.09.01 | 03:18:07 | II | Tr. | E. | 14,7 | -31,8 |
| 04.09.01 | 03:54:07 | I | Sh. | I. | 20,7 | -28,2 |
| 04.09.01 | 05:03:39 | I | Tr. | I. | 32,7 | -19,3 |
| 04.09.01 | 06:07:33 | I | Sh. | E. | 43,7 | -9,5 |
| 05.09.01 | 04:29:15 | I | Occ. | R. | 27,3 | -24,3 |
| 05.09.01 | 06:37:26 | III | Ec. | D. | 49,2 | -4,7 |
| 09.09.01 | 04:24:14 | III | Tr. | E. | 28,7 | -26,0 |
| 09.09.01 | 06:26:53 | II | Ec. | D. | 49,6 | -7,5 |
| 11.09.01 | 03:14:21 | II | Tr. | I. | 17,9 | -34,4 |
| 11.09.01 | 03:29:37 | IV | Occ. | R. | 20,4 | -32,9 |
| 11.09.01 | 03:30:45 | II | Sh. | E. | 20,6 | -32,8 |
| 11.09.01 | 05:47:33 | I | Sh. | I. | 44,1 | -14,3 |
| 11.09.01 | 06:01:45 | II | Tr. | E. | 46,5 | -12,0 |
| 12.09.01 | 02:57:11 | I | Ec. | D. | 15,5 | -36,2 |
| 12.09.01 | 06:26:39 | I | Occ. | R. | 51,1 | -8,2 |
| 13.09.01 | 02:29:25 | I | Sh. | E. | 11,5 | -38,4 |
| 13.09.01 | 03:43:40 | I | Tr. | E. | 23,9 | -32,1 |
| 16.09.01 | 03:26:25 | III | Sh. | E. | 22,7 | -34,8 |
| 16.09.01 | 05:40:38 | III | Tr. | I. | 45,7 | -16,6 |
| 18.09.01 | 03:21:26 | II | Sh. | I. | 22,9 | -36,0 |
| 18.09.01 | 05:56:13 | II | Tr. | I. | 49,4 | -14,6 |
| 18.09.01 | 06:07:14 | II | Sh. | E. | 51,1 | -12,8 |
| 19.09.01 | 04:51:05 | I | Ec. | D. | 39,0 | -25,0 |
| 20.09.01 | 02:09:17 | I | Sh. | I. | 12,0 | -41,8 |
| 20.09.01 | 03:25:17 | I | Tr. | I. | 24,7 | -36,2 |
| 20.09.01 | 03:34:16 | II | Occ. | R. | 26,3 | -35,2 |
| 20.09.01 | 04:22:48 | I | Sh. | E. | 34,7 | -29,2 |
| 20.09.01 | 05:39:30 | I | Tr. | E. | 47,7 | -17,7 |
| 21.09.01 | 02:52:15 | I | Occ. | R. | 19,7 | -39,6 |
| 23.09.01 | 04:38:17 | III | Sh. | I. | 39,1 | -27,9 |
| 25.09.01 | 05:57:39 | II | Sh. | I. | 53,3 | -16,0 |
| 26.09.01 | 06:44:57 | I | Ec. | D. | 60,4 | -8,2 |
| 27.09.01 | 02:46:30 | III | Occ. | R. | 22,2 | -42,1 |
| 27.09.01 | 04:02:35 | I | Sh. | I. | 35,3 | -33,9 |
| 27.09.01 | 05:20:12 | I | Tr. | I. | 48,4 | -22,5 |
| 27.09.01 | 06:11:15 | II | Occ. | R. | 56,3 | -14,1 |
| 27.09.01 | 06:16:08 | I | Sh. | E. | 57,0 | -13,3 |
| 28.09.01 | 01:13:21 | I | Ec. | D. | 7,4 | -45,7 |
| 28.09.01 | 04:47:49 | I | Occ. | R. | 43,6 | -27,8 |
| 29.09.01 | 02:03:06 | I | Tr. | E. | 16,0 | -45,4 |
|
I = Io, II = Europa, III = Ganymède.
|