Date Time Phenomenon Dst. '' Alt. Alt. Sun
01.04.01 21:45:17 I/II -4'' 31,1 -17,5
04.04.01 00:07:17 III/IV 8'' 6,3 -34,4
10.04.01 21:45:39 II/III 6'' 26,3 -15,3
16.04.01 21:51:57 I/II -5'' 22,1 -14,7
21.04.01 22:15:29 II/III -18'' 15,6 -16,8
30.04.01 21:28:14 III/IV -13'' 19,2 -8,0
I = Io, II = Europa, III = Ganymède, IV = Callisto
(Ephemeris Tool V4.3)