| Date | Time | Moon | Phenomenon | Phase | Alt. | Alt. Sun |
| 04.04.01 | 21:45:31 | I | Transit | Ingress | 29,5 | -16,8 |
| 04.04.01 | 22:50:26 | I | Shadow Transit | Ingress | 18,3 | -26,0 |
| 04.04.01 | 23:58:06 | I | Transit | Egress | 7,2 | -33,3 |
| 05.04.01 | 22:15:47 | I | Eclipse | Reappearance | 23,7 | -21,0 |
| 05.04.01 | 23:49:38 | II | Eclipse | Reappearance | 8,1 | -32,2 |
| 07.04.01 | 21:06:36 | III | Eclipse | Reappearance | 34,6 | -10,0 |
| 12.04.01 | 21:00:49 | I | Occultation | Disappearance | 33,0 | -7,9 |
| 12.04.01 | 21:46:28 | II | Occultation | Disappearance | 25,1 | -14,9 |
| 13.04.01 | 21:27:36 | I | Shadow Transit | Egress | 27,9 | -11,8 |
| 14.04.01 | 20:57:00 | II | Shadow Transit | Egress | 32,6 | -6,8 |
| 14.04.01 | 21:17:49 | III | Occultation | Reappearance | 29,0 | -10,1 |
| 14.04.01 | 22:44:49 | III | Eclipse | Disappearance | 14,2 | -22,4 |
| 19.04.01 | 23:01:11 | I | Occultation | Disappearance | 9,2 | -23,0 |
| 20.04.01 | 21:10:33 | I | Shadow Transit | Ingress | 27,2 | -7,5 |
| 20.04.01 | 22:30:28 | I | Transit | Egress | 13,7 | -19,0 |
| 21.04.01 | 20:53:29 | II | Shadow Transit | Ingress | 29,6 | -4,5 |
| 21.04.01 | 21:51:03 | II | Transit | Egress | 19,8 | -13,4 |
| 21.04.01 | 23:14:27 | III | Occultation | Disappearance | 6,2 | -23,9 |
| 27.04.01 | 22:19:07 | I | Transit | Ingress | 12,2 | -15,7 |
| 28.04.01 | 21:58:40 | II | Transit | Ingress | 15,0 | -12,8 |
| 28.04.01 | 22:29:30 | I | Eclipse | Reappearance | 10,0 | -16,8 |
| 30.04.01 | 21:03:44 | II | Eclipse | Reappearance | 23,3 | -4,0 |
|
I = Io, II = Europa, III = Ganymède. |