Date Time Phenomenon Dst. '' Alt. Alt. Sun
01.02.2001 23:52:26 I/III -22'' 33,2 -58,4
03.02.2001 21:27:18 I/IV -30'' 55,2 -38,7
04.02.2001 00:26:35 I/II -10'' 26,0 -59,7
04.02.2001 23:23:10 II/III 16'' 36,3 -54,9
05.02.2001 00:47:58 III/IV -37'' 21,7 -59,8
06.02.2001 01:29:34 I/III 18'' 14,0 -58,3
11.02.2001 01:35:55 III/IV 21'' 9,9 -56,4
11.02.2001 22:43:23 II/IV 29'' 38,7 -48,2
28.02.2001 20:40:12 I/II -8'' 49,1 -24,9

I = Io, II = Europa, III = Ganymède, IV = Callisto
(Ephemeris Tool V4.3)