Date Time Moon Phenomenon Phase Alt. Alt. Sun
01.02.2001 21:41:25 I Transit Ingress 54,3 -41,5
01.02.2001 22:57:20 I Shadow Transit Ingress 42,6 -52,7
01.02.2001 23:52:47 I Transit Egress 33,2 -58,4
02.02.2001 00:30:00 III Occultation Disappearance 26,7 -60,4
02.02.2001 01:09:02 I Shadow Transit Egress 20,0 -60,4
02.02.2001 17:58:43 II Shadow Transit Egress 56,3 -3,3
02.02.2001 19:00:56 I Occultation Disappearance 62,3 -14,0
02.02.2001 22:27:36 I Eclipse Reappearance 46,8 -48,4
03.02.2001 18:20:55 I Transit Egress 59,3 -7,1
03.02.2001 19:37:56 I Shadow Transit Egress 63,6 -20,1
05.02.2001 19:40:44 III Shadow Transit Ingress 63,5 -20,2
05.02.2001 21:53:19 III Shadow Transit Egress 50,4 -42,4
06.02.2001 02:07:10 II Transit Ingress 7,8 -55,4
07.02.2001 20:21:24 II Occultation Disappearance 60,9 -26,7
08.02.2001 01:38:56 II Eclipse Reappearance 11,2 -57,2
08.02.2001 23:34:35 I Transit Ingress 31,8 -54,9
09.02.2001 00:53:07 I Shadow Transit Ingress 18,3 -58,5
09.02.2001 01:46:06 I Transit Egress 9,4 -56,4
09.02.2001 20:34:54 II Shadow Transit Egress 58,9 -28,6
09.02.2001 20:53:51 I Occultation Disappearance 56,6 -31,8
10.02.2001 00:22:52 I Eclipse Reappearance 22,8 -57,7
10.02.2001 19:22:01 I Shadow Transit Ingress 63,6 -15,8
10.02.2001 20:14:36 I Transit Egress 60,6 -24,9
10.02.2001 21:33:51 I Shadow Transit Egress 50,6 -38,1
11.02.2001 18:51:43 I Eclipse Reappearance 63,5 -10,4
12.02.2001 18:21:26 III Transit Ingress 62,3 -4,9
12.02.2001 20:35:55 III Transit Egress 57,5 -28,0
12.02.2001 23:41:27 III Shadow Transit Ingress 28,1 -54,2
14.02.2001 22:56:25 II Occultation Disappearance 34,6 -49,0
15.02.2001 01:35:27 II Occultation Reappearance 7,6 -55,1
15.02.2001 01:38:02 II Eclipse Disappearance 7,2 -55,0
16.02.2001 01:28:55 I Transit Ingress 8,1 -55,2
16.02.2001 20:33:28 II Transit Egress 56,1 -26,7
16.02.2001 20:33:39 II Shadow Transit Ingress 56,0 -26,7
16.02.2001 22:47:54 I Occultation Disappearance 34,9 -47,3
16.02.2001 23:10:56 II Shadow Transit Egress 30,9 -50,0
17.02.2001 19:57:38 I Transit Ingress 59,8 -20,3
17.02.2001 21:17:49 I Shadow Transit Ingress 49,2 -33,8
17.02.2001 22:09:24 I Transit Egress 40,8 -41,8
17.02.2001 23:29:46 I Shadow Transit Egress 27,0 -51,6
18.02.2001 20:47:00 I Eclipse Reappearance 53,3 -28,5
19.02.2001 22:18:24 III Transit Ingress 38,1 -42,5
20.02.2001 00:34:48 III Transit Egress 14,7 -54,7
23.02.2001 19:56:07 III Eclipse Reappearance 57,7 -18,6
23.02.2001 20:32:03 II Transit Ingress 52,9 -24,7
23.02.2001 23:09:19 II Transit Egress 26,9 -47,7
23.02.2001 23:09:30 II Shadow Transit Ingress 26,9 -47,7
24.02.2001 00:42:59 I Occultation Disappearance 11,0 -53,3
24.02.2001 21:53:23 I Transit Ingress 39,4 -37,5
24.02.2001 23:13:40 I Shadow Transit Ingress 25,6 -47,8
25.02.2001 00:05:17 I Transit Egress 16,7 -51,8
25.02.2001 19:11:54 I Occultation Disappearance 61,6 -10,5
25.02.2001 20:15:32 II Eclipse Reappearance 54,3 -21,5
25.02.2001 22:42:16 I Eclipse Reappearance 30,4 -43,9
26.02.2001 18:34:29 I Transit Egress 63,6 -3,5
26.02.2001 19:54:43 I Shadow Transit Egress 56,6 -17,7

I = Io, II = Europa, III = Ganymède.
Ingress = début, Egress = fin, Shadow Transit = transit de l'ombre.
(Ephemeris Tool V4.3)