Moon Rise Transit Set Trans.-Alt. Age
01.02.2001 11:44 18:42 0:43 55,7 8,28
02.02.2001 12:13 19:32 1:52 59,9 9,28
03.02.2001 12:48 20:27 3:03 63,4 10,28
04.02.2001 13:32 21:26 4:15 65,7 11,28
05.02.2001 14:26 22:28 5:26 66,4 12,28
06.02.2001 15:33 23:32 6:30 65,4 13,28
07.02.2001 16:48   7:25   14,28
08.02.2001 18:08 0:35 8:10 62,7 15,28
09.02.2001 19:30 1:35 8:48 58,5 16,28
10.02.2001 20:48 2:31 9:20 53,4 17,28
11.02.2001 22:04 3:24 9:47 47,8 18,28
12.02.2001 23:18 4:15 10:13 42,1 19,28
13.02.2001   5:04 10:39 36,8 20,28
14.02.2001 0:28 5:52 11:06 31,9 21,28
15.02.2001 1:37 6:40 11:36 27,8 22,28
16.02.2001 2:41 7:28 12:09 24,6 23,28
17.02.2001 3:43 8:17 12:47 22,4 24,28
18.02.2001 4:39 9:06 13:31 21,3 25,28
19.02.2001 5:30 9:55 14:20 21,3 26,28
20.02.2001 6:14 10:43 15:16 22,3 27,28
21.02.2001 6:51 11:31 16:14 24,4 28,28
22.02.2001 7:24 12:17 17:16 27,3 29,28
23.02.2001 7:51 13:01 18:18 31,0 0,47
24.02.2001 8:16 13:44 19:22 35,2 1,47
25.02.2001 8:39 14:27 20:25 39,9 2,47
26.02.2001 9:01 15:10 21:30 44,8 3,47
27.02.2001 9:24 15:54 22:35 49,7 4,47
28.02.2001 9:48 16:39 23:42 54,4 5,47

Ephemeris Tool V4.3