Date Time Phenomenon Dst. '' Alt. Alt. Sun
02.03.01 21:23:46 II/III -21'' 41,0 -31,4
07.03.01 23:09:18 I/II -7'' 20,0 -43,8
09.03.01 23:45:17 II/IV -29'' 12,8 -46,0
19.03.01 21:26:29 II/III 10'' 31,0 -27,2
20.03.01 19:59:00 I/II 12'' 45,3 -13,1
23.03.01 20:02:20 I/III -14'' 43,2 -12,9
26.03.01 21:23:24 I/IV -25'' 27,7 -24,8
27.03.01 21:43:48 I/III 18'' 23,6 -27,4
27.03.01 22:17:25 I/II 11'' 17,9 -31,7
31.03.01 21:23:40 I/III -11'' 25,0 -23,5
I = Io, II = Europa, III = Ganymède, IV = Callisto
(Ephemeris Tool V4.3)