Date Time Moon Phenomenon Phase Alt. Alt. Sun
02.03.01 18:38:51 III Occultation Reappearance 62,8 -3,2
02.03.01 21:40:57 III Eclipse Disappearance 38,1 -34,0
02.03.01 23:09:28 II Transit Ingress 22,8 -45,4
02.03.01 23:57:53 III Eclipse Reappearance 14,6 -49,3
03.03.01 23:50:08 I Transit Ingress 15,3 -48,5
04.03.01 20:13:38 II Occultation Reappearance 51,2 -19,4
04.03.01 20:14:06 II Eclipse Disappearance 51,1 -19,5
04.03.01 21:08:12 I Occultation Disappearance 42,5 -28,4
04.03.01 22:54:26 II Eclipse Reappearance 24,2 -43,2
05.03.01 00:37:31 I Eclipse Reappearance 7,0 -49,9
05.03.01 19:38:30 I Shadow Transit Ingress 55,7 -13,2
05.03.01 20:31:38 I Transit Egress 47,9 -22,2
05.03.01 21:50:39 I Shadow Transit Egress 34,7 -34,6
06.03.01 19:06:24 I Eclipse Reappearance 59,3 -7,4
09.03.01 20:26:20 III Occultation Disappearance 46,6 -20,3
09.03.01 22:47:32 III Occultation Reappearance 22,6 -40,8
11.03.01 20:15:57 II Occultation Disappearance 47,2 -18,1
11.03.01 23:05:21 I Occultation Disappearance 18,4 -42,0
12.03.01 20:17:23 I Transit Ingress 46,5 -18,1
12.03.01 21:34:19 I Shadow Transit Ingress 33,5 -30,3
12.03.01 22:29:39 I Transit Egress 24,0 -37,8
12.03.01 23:46:34 I Shadow Transit Egress 11,0 -45,0
13.03.01 20:16:30 II Shadow Transit Egress 46,1 -17,7
13.03.01 21:01:36 I Eclipse Reappearance 38,6 -25,0
18.03.01 23:00:13 II Occultation Disappearance 15,5 -39,2
19.03.01 22:16:04 I Transit Ingress 22,4 -34,0
19.03.01 23:30:07 I Shadow Transit Ingress 10,0 -41,4
20.03.01 19:32:51 I Occultation Disappearance 49,5 -8,7
20.03.01 19:47:29 III Shadow Transit Ingress 47,2 -11,1
20.03.01 20:14:12 II Shadow Transit Ingress 42,8 -15,6
20.03.01 20:28:35 II Transit Egress 40,4 -17,9
20.03.01 22:06:13 III Shadow Transit Egress 23,6 -32,4
20.03.01 22:52:16 II Shadow Transit Egress 15,7 -37,7
20.03.01 22:56:46 I Eclipse Reappearance 15,0 -38,2
21.03.01 20:11:21 I Shadow Transit Egress 42,8 -14,9
27.03.01 20:33:08 II Transit Ingress 35,9 -16,9
27.03.01 21:29:44 III Transit Egress 26,1 -25,4
27.03.01 21:31:37 I Occultation Disappearance 25,7 -25,7
27.03.01 22:49:42 II Shadow Transit Ingress 12,5 -35,2
27.03.01 23:11:41 II Transit Egress 8,9 -37,1
28.03.01 19:54:44 I Shadow Transit Ingress 41,9 -10,4
28.03.01 20:57:51 I Transit Egress 31,1 -20,5
28.03.01 22:07:10 I Shadow Transit Egress 19,1 -30,1
29.03.01 19:20:43 I Eclipse Reappearance 47,0 -4,3
29.03.01 20:10:54 II Eclipse Reappearance 38,6 -12,8

 

I = Io, II = Europa, III = Ganymède.
Ingress = début, Egress = fin, Shadow Transit = transit de l'ombre.
(Ephemeris Tool V4.3)