Date Time Phenomenon Dst. '' Alt. Alt. Sun
05.11.01 04:32:15 I/II -9'' 66,1 -29,6
08.11.01 04:00:02 I/IV 17'' 65,3 -35,7
09.11.01 06:23:16 I/IV 19'' 56,9 -11,5
10.11.01 22:43:18 I/II 5'' 19,5 -55,0
12.11.01 06:36:01 I/II -9'' 53,2 -10,0
12.11.01 21:11:50 I/III 14'' 6,0 -42,2
15.11.01 21:47:23 I/III -15'' 13,6 -48,3
16.11.01 21:14:10 II/III -10'' 9,0 -43,2
18.11.01 00:58:40 I/II 6'' 47,6 -61,9
19.11.01 23:47:32 I/III 14'' 37,0 -62,6
22.11.01 21:38:43 I/II -9'' 17,1 -47,9
23.11.01 00:17:22 I/III -14'' 44,3 -64,1
24.11.01 00:26:08 II/III -10'' 46,5 -64,3
24.11.01 05:35:39 III/IV 24'' 54,9 -22,6
25.11.01 03:10:09 I/II 6'' 66,2 -47,5
26.11.01 01:44:22 II/IV 20'' 59,5 -59,7
27.11.01 02:18:04 I/III 15'' 63,7 -55,7
29.11.01 23:38:46 I/II -9'' 42,8 -63,8
30.11.01 02:46:56 I/III -14'' 66,2 -52,0

 

 

I = Io, II = Europa, III = Ganymède, IV = Callisto
(Ephemeris Tool V4.3)