| Date | Time | Phenomenon | Dst. '' | Alt. | Alt. Sun |
| 02.10.01 | 03:20:53 | I/II | 3'' | 31,1 | -40,5 |
| 04.10.01 | 07:11:37 | I/III | -14'' | 65,3 | -5,3 |
| 05.10.01 | 04:27:52 | III/IV | 22'' | 44,4 | -32,6 |
| 06.10.01 | 06:24:09 | I/II | 2'' | 61,9 | -14,0 |
| 07.10.01 | 05:20:25 | II/IV | 17'' | 53,9 | -24,9 |
| 08.10.01 | 00:59:26 | I/III | 7'' | 10,7 | -49,3 |
| 08.10.01 | 05:53:04 | I/III | 9'' | 59,1 | -19,7 |
| 09.10.01 | 06:03:26 | I/II | 3'' | 60,8 | -18,2 |
| 12.10.01 | 02:48:42 | II/III | -7'' | 31,6 | -46,9 |
| 13.10.01 | 05:13:51 | I/II | 1'' | 56,1 | -27,4 |
| 17.10.01 | 02:56:03 | I/II | 4'' | 36,1 | -47,8 |
| 19.10.01 | 07:33:51 | II/III | -7'' | 64,7 | -4,9 |
| 20.10.01 | 04:30:00 | I/II | 1'' | 53,5 | -36,2 |
| 22.10.01 | 01:19:57 | I/II | -9'' | 22,7 | -54,8 |
| 22.10.01 | 02:20:00 | II/III | 16'' | 33,0 | -52,6 |
| 24.10.01 | 05:39:12 | I/II | 4'' | 63,9 | -25,8 |
| 29.10.01 | 03:26:54 | I/II | -9'' | 48,9 | -47,6 |
| 29.10.01 | 05:22:32 | II/III | 16'' | 64,1 | -29,7 |
| 30.10.01 | 05:14:08 | III/IV | -23'' | 63,7 | -31,4 |
| 31.10.01 | 01:05:13 | I/IV | -20'' | 26,1 | -57,7 |
| 31.10.01 | 02:35:04 | II/IV | -22'' | 41,6 | -54,1 |
|
I = Io, II = Europa, III = Ganymède, IV = Callisto |