| Date | Time | Moon | Phenomenon | Phase | Alt. | Alt. Sun |
| 04.10.01 | 01:22:08 | III | Ec. | R. | 12,1 | -48,1 |
| 04.10.01 | 03:24:47 | II | Ec. | D. | 32,9 | -40,6 |
| 04.10.01 | 03:50:02 | III | Occ. | D. | 37,3 | -37,6 |
| 04.10.01 | 05:55:50 | I | Sh. | I. | 57,5 | -18,3 |
| 04.10.01 | 06:49:23 | III | Occ. | R. | 63,7 | -9,2 |
| 04.10.01 | 07:14:12 | I | Tr. | I. | 65,5 | -4,8 |
| 05.10.01 | 03:07:14 | I | Ec. | D. | 30,5 | -42,8 |
| 05.10.01 | 06:42:27 | I | Occ. | R. | 63,4 | -10,6 |
| 06.10.01 | 00:39:04 | II | Sh. | E. | 6,4 | -47,7 |
| 06.10.01 | 01:42:34 | I | Tr. | I. | 16,6 | -48,7 |
| 06.10.01 | 02:37:47 | I | Sh. | E. | 26,0 | -45,9 |
| 06.10.01 | 03:22:13 | II | Tr. | E. | 33,7 | -41,5 |
| 06.10.01 | 03:56:54 | I | Tr. | E. | 39,7 | -37,2 |
| 06.10.01 | 07:11:51 | IV | Tr. | I. | 65,7 | -5,8 |
| 07.10.01 | 01:11:01 | I | Occ. | R. | 12,0 | -49,2 |
| 11.10.01 | 02:30:56 | III | Ec. | D. | 27,9 | -48,1 |
| 11.10.01 | 05:22:25 | III | Ec. | R. | 56,3 | -25,6 |
| 11.10.01 | 05:58:15 | II | Ec. | D. | 61,0 | -19,6 |
| 12.10.01 | 05:01:06 | I | Ec. | D. | 53,7 | -29,3 |
| 13.10.01 | 00:28:59 | II | Sh. | I. | 8,8 | -49,9 |
| 13.10.01 | 02:17:23 | I | Sh. | I. | 26,8 | -49,7 |
| 13.10.01 | 03:09:34 | II | Tr. | I. | 35,9 | -45,1 |
| 13.10.01 | 03:15:42 | II | Sh. | E. | 36,9 | -44,4 |
| 13.10.01 | 03:35:20 | I | Tr. | I. | 40,3 | -42,1 |
| 13.10.01 | 04:31:07 | I | Sh. | E. | 49,6 | -34,2 |
| 13.10.01 | 05:49:46 | I | Tr. | E. | 60,9 | -21,5 |
| 13.10.01 | 05:57:54 | II | Tr. | E. | 61,8 | -20,1 |
| 14.10.01 | 02:25:28 | IV | Ec. | D. | 28,9 | -49,5 |
| 14.10.01 | 03:04:23 | I | Occ. | R. | 35,6 | -46,0 |
| 14.10.01 | 03:45:04 | IV | Ec. | R. | 42,6 | -41,1 |
| 15.10.01 | 00:17:46 | I | Tr. | E. | 8,1 | -49,9 |
| 15.10.01 | 00:35:21 | II | Occ. | R. | 10,9 | -51,0 |
| 15.10.01 | 00:46:10 | III | Tr. | E. | 12,7 | -51,5 |
| 18.10.01 | 06:29:47 | III | Ec. | D. | 65,7 | -15,7 |
| 19.10.01 | 06:54:59 | I | Ec. | D. | 66,2 | -11,6 |
| 20.10.01 | 03:05:25 | II | Sh. | I. | 39,6 | -47,7 |
| 20.10.01 | 04:10:37 | I | Sh. | I. | 50,4 | -39,1 |
| 20.10.01 | 05:27:05 | I | Tr. | I. | 61,2 | -26,9 |
| 20.10.01 | 05:42:59 | II | Tr. | I. | 62,9 | -24,2 |
| 20.10.01 | 05:52:24 | II | Sh. | E. | 63,7 | -22,6 |
| 20.10.01 | 06:24:25 | I | Sh. | E. | 65,8 | -17,1 |
| 20.10.01 | 07:41:32 | I | Tr. | E. | 63,8 | -3,6 |
| 21.10.01 | 01:23:31 | I | Ec. | D. | 22,6 | -54,4 |
| 21.10.01 | 04:56:40 | I | Occ. | R. | 57,8 | -32,2 |
| 21.10.01 | 23:54:49 | I | Tr. | I. | 8,6 | -50,4 |
| 22.10.01 | 00:52:44 | I | Sh. | E. | 18,1 | -54,3 |
| 22.10.01 | 01:37:26 | III | Tr. | I. | 25,7 | -54,6 |
| 22.10.01 | 02:09:19 | I | Tr. | E. | 31,2 | -53,3 |
| 22.10.01 | 03:05:21 | II | Occ. | R. | 40,9 | -48,3 |
| 22.10.01 | 04:37:33 | III | Tr. | E. | 55,7 | -35,5 |
| 23.10.01 | 00:44:15 | IV | Tr. | I. | 17,3 | -54,3 |
| 23.10.01 | 03:15:10 | IV | Tr. | E. | 43,2 | -47,4 |
| 27.10.01 | 05:41:53 | II | Sh. | I. | 64,9 | -26,0 |
| 27.10.01 | 06:03:51 | I | Sh. | I. | 66,0 | -22,2 |
| 27.10.01 | 07:17:43 | I | Tr. | I. | 63,5 | -9,5 |
| 28.10.01 | 03:17:26 | I | Ec. | D. | 46,7 | -48,6 |
| 28.10.01 | 06:47:53 | I | Occ. | R. | 65,4 | -14,9 |
| 29.10.01 | 00:21:48 | II | Ec. | D. | 17,3 | -55,0 |
| 29.10.01 | 00:29:36 | III | Sh. | I. | 18,6 | -55,6 |
| 29.10.01 | 00:32:09 | I | Sh. | I. | 19,1 | -55,7 |
| 29.10.01 | 01:45:13 | I | Tr. | I. | 31,6 | -56,8 |
| 29.10.01 | 02:46:03 | I | Sh. | E. | 42,1 | -52,5 |
| 29.10.01 | 03:22:39 | III | Sh. | E. | 48,2 | -48,2 |
| 29.10.01 | 03:59:42 | I | Tr. | E. | 54,0 | -43,0 |
| 29.10.01 | 05:23:43 | III | Tr. | I. | 64,2 | -29,5 |
| 29.10.01 | 05:33:10 | II | Occ. | R. | 64,9 | -27,9 |
| 30.10.01 | 01:15:26 | I | Occ. | R. | 27,1 | -57,5 |
| 31.10.01 | 00:16:52 | II | Tr. | E. | 17,8 | -55,3 |
| 31.10.01 | 07:24:17 | IV | Occ. | D. | 61,3 | -9,3 |
|
I = Io, II = Europa, III = Ganymède.
|